Size Guide Sweatpants
S | M | L | XL | |
1/2 Waistband Width (Relaxed) | 33 | 33.5 | 34 | 34.5 |
1/2 Hip Width | 49 | 51 | 53 | 55 |
Outseam Length | 101 | 102 | 103 | 104 |
Sizes in cm
S | M | L | XL | |
1/2 Waistband Width (Relaxed) | 33 | 33.5 | 34 | 34.5 |
1/2 Hip Width | 49 | 51 | 53 | 55 |
Outseam Length | 101 | 102 | 103 | 104 |
Sizes in cm