Size Guide Shirts
S | M | L | XL | |
1/2 Chest Width | 56 | 58 | 60 | 62 |
Front Body Length | 72.5 | 73 | 73.5 | 74 |
Back Body Length | 75.5 | 76 | 76.5 | 77 |
Sleeve Length | 59.5 | 60 | 60.5 | 61 |
Sizes in cm
S | M | L | XL | |
1/2 Chest Width | 56 | 58 | 60 | 62 |
Front Body Length | 72.5 | 73 | 73.5 | 74 |
Back Body Length | 75.5 | 76 | 76.5 | 77 |
Sleeve Length | 59.5 | 60 | 60.5 | 61 |
Sizes in cm